2006 Budget

 

Civic Association of West Springfield Village

FY 05 Financial Report/FY06 Budget Proposal

As of September 30, 2005
Budget Actual Budget Actual
FY FY FY FY
2005 2005 2006 2006
REVENUE
Members 295.00 358.00 350.00
Dues per family 10.00 10.00 10.00
Total Membership Revenue 2,950.00 3585.00 3500.00
Interest Income 25.00 36.64 40.00
Advertising Income 0.00 0.00 1300.00
Total Additional Income 25.00 36.64 1340.00
Total Revenue 2975.00 3621.64 4840.00
Starting FY Balance 4942.08 4754.01 5197.84
Total Cash Assets 7917.08 8375.65 10037.84
EXPENSES
General Operating Expenses:
Crier 800.00 382.73 800.00
Directory 250.00 0.00 1300.00
Membership 250.00 161.47 250.00
Neighborhood Watch 250.00 0.00 250.00
Meetings 100.00 10.00 100.00
State Corp Fees 50.00 25.00 30.00
Membership/Council/Federation 150.00 50.00 150.00
Banking 100.00 0.00 100.00
Miscellaneous 250.00 40.92 250.00
P.O. Box Rental 100.00 100.00 100.00
Website Maintenance 250.00 41.92 250.00
Community Services:
RR Maintenance(Image Works) 1500.00 945.00 1500.00
Community Yard Sale 200.00 204.99 250.00
Community Clean-up 500.00 707.75 750.00
Community Pool Party 400.00 268.03 400.00
Donations 1000.00 240.00 1000.00
Village Sign 0.00 0.00 0.00
Total Expenses 6150.00 3177.81 7,480.00
Ending Balance 1767.08 5197.84 2557.84